
UEFA · 26/27
All 16 nations ranked within their group by where they sit and by value per player (squad value ÷ squad size). Δ pts = a nation’s points − the points of whoever sits at its value rank in the group, so ▲ 4 means four points clear of the nation holding its slot.
| Team | Group | Value rank |
|---|---|---|
Manager: | 1st | 3rd |
| Team | Group | Value rank |
|---|---|---|
Manager: | 3rd | 1st |
The top two in each group go through to the quarter-finals; the rest fight to stay in League A. Click a column to re-sort.
| 1 | FranceFrance | 6 | €63.1M | 1 | level |
| 2 | ItalyItaly | 3 | €26.3M | 2 | level |
| 3 | BelgiumBelgium | 3 | €21.1M | 3 | level |
| 4 | TurkiyeTurkiye | 0 | €13.8M | 4 | level |
| 1 | GreeceGreece | 6 | €12.1M | 3 | ▲ 5 |
| 2 | NetherlandsNetherlands | 4 | €30.0M | 2 | level |
| 3 | GermanyGermany | 1 | €30.3M | 1 | ▼ 5 |
| 4 | SerbiaSerbia | 0 | €9.7M | 4 | level |
| 1 | SpainSpain | 6 | €50.8M | 2 | ▲ 3 |
| 2 | EnglandEngland | 3 | €58.4M | 1 | ▼ 3 |
| 3 | CroatiaCroatia | 3 | €16.2M | 3 | level |
| 4 | CzechiaCzechia | 0 | €6.7M | 4 | level |
| 1 | PortugalPortugal | 6 | €41.1M | 1 | level |
| 2 | DenmarkDenmark | 3 | €17.1M | 3 | level |
| 3 | NorwayNorway | 3 | €24.8M | 2 | level |
| 4 | WalesWales | 0 | €6.5M | 4 | level |
The bracket opens after matchday 6, once the groups have decided who goes through.